4140 Hemlock Trail
Property Detail
Price $465,000 Bedrooms 4 Total Baths 2.00 House size 1,752 sqft Heating Baseboard, WoodStove, FireplaceInsert, Electric Year Built 1974 Parking Attached, Driveway
Property Description
Property Details | ||
---|---|---|
Price | $465,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Chalet | |
Lot Size Area | 2682 | |
Stories | 1 | |
Features | Fireplace, Wood/Coal Stove, Living Room Fireplac | |
Exterior Features | Balcony, Deck | |
Year Built | 1974 | |
Subdivision | Lake Naomi | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, WoodStove, FireplaceInsert, Electric | |
Foundation | Full Basement | |
Lot Description | Corner Lot, Wooded, Flat, Private Lake | |
Parking Description | Attached, Driveway | |
Garage spaces | 1 | |
Association Amenities | Beach(es), Security, Tennis Court(s), Teen Center, Golf Course, Playground, Outdoor Pool, Outdoor Ice Skating, None, Lake(s), Lake Use Restriction, Indoor Pool, Fitness Center, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.118947 | |
Longitude | -75.437921 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 4140 Hemlock Trail | |
Postal Code | 18350 | |
City | Pocono Pines | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Lake Naomi Property Group, Inc. | |
Listing Office Phone | (570) 355-5788 | |
Listing Office Email | marilynn@lakenaomipropertygroup.com | |
Listing Agent | John J Putriment | |
Listing Agent Phone | (570) 355-5788 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.zillow.com/view-imx/3be87d35-04fc-4dd5-b536-8dbd42ef9aa5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-118660 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.