1448 Lake Lane
Property Detail
Price $549,900 Bedrooms 4 Total Baths 4.00 House size 2,704 sqft Heating ForcedAir Year Built 2024 Parking Driveway
Property Description
Cathedral Ceiling(s), Storage, Kitchen Island, Fireplace, Center Hall Foyer
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $549,900 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Style | Colonial | |
Lot Size Area | 2704 | |
Stories | 2 | |
Features | Cathedral Ceiling(s), Storage, Kitchen Island, Fireplace, Center Hall Foyer | |
Year Built | 2024 | |
Subdivision | Locust Lake Village | |
Roof | Asphalt | |
Heating | ForcedAir | |
Foundation | Full Basement | |
Lot Description | Corner Lot | |
Parking Description | Driveway | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.139642 | |
Longitude | -75.555848 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 1448 Lake Lane | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeZu | |
Listing Office Phone | (855) 885-4663 | |
Listing Office Email | support@simplechoicerealty.com | |
Listing Agent | Christopher J Carr | |
Listing Agent Phone | (855) 885-4663 | |
Terms | Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-118658 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.