372 PA-940
Property Detail
Price $567,000 Bedrooms 3 Total Baths 2.00 House size 1,518 sqft Heating Electric, WoodStove Year Built 1991 Parking Off Street
Property Description
Property Details | ||
---|---|---|
Price | $567,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Bi-Level | |
Lot Size Area | 1518 | |
Stories | 1 | |
Features | Cable TV, Living Room Fireplac | |
Exterior Features | Barn - Large, Utility Shed, Deck, Barn - Small | |
Year Built | 1991 | |
Subdivision | Z Not In A Development | |
Roof | Asphalt | |
Heating | Electric, WoodStove | |
Foundation | Full Basement | |
Lot Description | Cleared, Not in Development | |
Parking Description | Off Street | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.095476 | |
Longitude | -75.58606 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 372 PA-940 | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Pocono Properties Rentals & Sales | |
Listing Office Phone | (570) 606-4111 | |
Listing Office Email | grace@pocprop.com | |
Listing Agent | Kara E Sincavage | |
Listing Agent Phone | (570) 606-4111 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-117314 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.