94 Mountain View Drive
Property Detail
Price $325,000 Bedrooms 3 Total Baths 2.00 House size 1,490 sqft Heating Ductless, Electric Year Built 1987 Parking Off Street
Property Description
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Chalet | |
Lot Size Area | 1490 | |
Stories | 2 | |
Features | Cathedral Ceiling(s), Contemporary | |
Exterior Features | Porch - Screened, Utility Shed | |
Year Built | 1987 | |
Subdivision | Locust Lake Village | |
Roof | Asphalt,Fiberglass | |
Heating | Ductless, Electric | |
Foundation | Crawl Space, Stand-Up Crawl Space | |
Lot Description | Lake View, View Lot, Sloped | |
Parking Description | Off Street | |
Association Amenities | Beach(es), Tennis Court(s), Security, Ski Slope(s), Security-24/7 Gated, Garbage Dropoff Area, Playground, Outdoor Ice Skating, Lake(s), Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.142143 | |
Longitude | -75.554578 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 94 Mountain View Drive | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Smart Way America Realty | |
Listing Office Phone | (570) 371-5173 ext. 801 | |
Listing Office Email | donjordan@smartwayamerica.com | |
Listing Agent | Shorena Kharziani | |
Listing Agent Phone | (570) 371-5173 ext. 801 | |
Terms | Cash, USDA, Federal Housing, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-116987 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.