3326 Windermere Drive
Property Detail
Price $189,900 Bedrooms 3 Total Baths 2.00 House size 1,665 sqft Heating Electric, HeatPump, ForcedAir Year Built 1990 Parking Assigned
Property Description
Property Details | ||
---|---|---|
Price | $189,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Other | |
Lot Size Area | 1665 | |
Stories | 2 | |
Features | Bar, Eat-in Kitchen, Fireplace, Contemporary, Cable TV | |
Exterior Features | Deck | |
Year Built | 1990 | |
Subdivision | Mill Pond (Saw Creek) | |
Roof | See Remarks | |
Heating | Electric, HeatPump, ForcedAir | |
Foundation | Crawl Space | |
Lot Description | Cleared, Lake View | |
Parking Description | Assigned | |
Association Amenities | Beach(es), Security-24/7 Gated, Playground, Outdoor Pool, Fitness Center, Lake(s), Indoor Pool, Garbage Dropoff Area, Clubhouse | |
Geographic Data | ||
County | Pike | |
Latitude | 41.109665 | |
Longitude | -75.02646 | |
Market Area | Lehman Township | |
Address Information | ||
Address | 3326 Windermere Drive | |
Postal Code | 18324 | |
City | Bushkill | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Stroudsburg | |
Listing Office Phone | (570) 421-2890 | |
Listing Office Email | klrw519@kw.com | |
Listing Agent | Irene Santiago | |
Listing Agent Phone | (570) 421-2890 | |
Terms | Cash, Veterans, USDA, Federal Housing, Conventional | |
School Information | ||
District | East Stroudsburg Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Lehman Township | |
MLS # | PM-116537 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.