262 Ash Drive
Property Detail
Price $399,900 Bedrooms 5 Total Baths 3.00 House size 2,258 sqft Heating Baseboard, Zoned, Electric Year Built 1980 Parking Off Street
Property Description
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Contemporary, Raised Ranch | |
Lot Size Area | 2258 | |
Stories | 1 | |
Features | Cathedral Ceiling(s), Eat-in Kitchen | |
Exterior Features | Deck | |
Year Built | 1980 | |
Subdivision | Emerald Lakes | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Zoned, Electric | |
Foundation | Crawl Space | |
Lot Description | Cleared, Wooded, Flat, Community Lake | |
Parking Description | Off Street | |
Association Amenities | Beach(es), Road Maintenance, Tennis Court(s), Security-24/7 Gated, Garbage Dropoff Area, Playground, Outdoor Pool, Indoor Pool, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.091227 | |
Longitude | -75.408344 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 262 Ash Drive | |
Postal Code | 18334 | |
City | Long Pond | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Stroudsburg | |
Listing Office Phone | (570) 421-2890 | |
Listing Office Email | klrw519@kw.com | |
Listing Agent | Irene Santiago | |
Listing Agent Phone | (570) 421-2890 | |
Terms | Cash, Veterans, USDA, Federal Housing, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-116131 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.