5528 Fox Run
Property Detail
Price $449,900 Bedrooms 3 Total Baths 2.00 House size 2,072 sqft Heating Baseboard, Electric Year Built 1990 Parking Driveway
Property Description
Property Details | ||
---|---|---|
Price | $449,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 2072 | |
Stories | 2 | |
Features | Contemporary, Living Room Fireplac | |
Exterior Features | Deck, Porch | |
Year Built | 1990 | |
Subdivision | Lake Naomi | |
Roof | Asphalt | |
Heating | Baseboard, Electric | |
Foundation | Crawl Space | |
Lot Description | Flat, Wooded | |
Parking Description | Driveway | |
Association Amenities | Beach(es), Security, Tennis Court(s), Teen Center, Senior Center, Fitness Center, Playground, Outdoor Pool, Outdoor Ice Skating, Lake(s), Lake Use Restriction, Indoor Tennis Courts, Indoor Pool, Golf Course, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.119156 | |
Longitude | -75.453012 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 5528 Fox Run | |
Postal Code | 18350 | |
City | Pocono Pines | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Lake Naomi Real Estate | |
Listing Office Phone | (570) 646-2222 | |
Listing Office Email | naomi@lakenaomi.com | |
Listing Agent | Thomas Patrick Sodano, Jr. | |
Listing Agent Phone | (570) 646-2222 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-115298 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.