9579 Millwood Drive
Property Detail
Price $240,000 Bedrooms 3 Total Baths 3.00 House size 1,539 sqft Heating Electric Year Built 1987 Parking Driveway, Off Street
Property Description
Property Details | ||
---|---|---|
Price | $240,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Split Level | |
Lot Size Area | 1539 | |
Stories | 1 | |
Features | Eat-in Kitchen | |
Year Built | 1987 | |
Subdivision | A Pocono Country Place | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Partial Basement | |
Lot Description | Cleared, Flat | |
Parking Description | Driveway, Off Street | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.218625 | |
Longitude | -75.369061 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 9579 Millwood Drive | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Stroudsburg | |
Listing Office Phone | (570) 421-2890 | |
Listing Office Email | klrw519@kw.com | |
Listing Agent | Barbara Miller | |
Listing Agent Phone | (570) 421-2890 | |
Terms | Cash, Veterans, USDA, Federal Housing, Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=5RZNU9kqrRC | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-114319 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.