127 Winding Hill Road
Property Detail
Price $549,000 Bedrooms 3 Total Baths 3.00 House size 2,101 sqft Heating Baseboard, Electric Year Built 1970 Parking Driveway
Property Description
Property Details | ||
---|---|---|
Price | $549,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size Area | 2101 | |
Stories | 1 | |
Features | Cathedral Ceiling(s), Fireplace, Granite Counters, Contemporary | |
Exterior Features | Deck, Porch | |
Year Built | 1970 | |
Subdivision | Lake Naomi | |
Roof | Asphalt | |
Heating | Baseboard, Electric | |
Foundation | Crawl Space | |
Lot Description | Flat, Wooded | |
Parking Description | Driveway | |
Association Amenities | Beach(es), Senior Center, Tennis Court(s), Teen Center, Fitness Center, Playground, Outdoor Pool, Outdoor Ice Skating, Lake(s), Indoor Tennis Courts, Indoor Pool, Golf Course, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.118454 | |
Longitude | -75.440304 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 127 Winding Hill Road | |
Postal Code | 18350 | |
City | Pocono Pines | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Lake Naomi Real Estate | |
Listing Office Phone | (570) 646-2222 | |
Listing Office Email | naomi@lakenaomi.com | |
Listing Agent | Thomas Patrick Sodano, Jr. | |
Listing Agent Phone | (570) 646-2222 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-114239 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.