329 Selig Road
Property Detail
Price $299,900 Bedrooms 3 Total Baths 2.00 House size 1,436 sqft Heating Baseboard, Electric Year Built 1991 Parking Off Street, Driveway
Property Description
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 1436 | |
Stories | 2 | |
Features | Living Room Fireplac, Eat-in Kitchen | |
Exterior Features | Deck, Porch - Screened | |
Year Built | 1991 | |
Subdivision | Locust Lake Village | |
Roof | Shingle | |
Heating | Baseboard, Electric | |
Foundation | Full Basement | |
Lot Description | Community Lake | |
Parking Description | Off Street, Driveway | |
Association Amenities | Beach(es), Playground, Other, Tennis Court(s), Ski Slope(s), Lake(s), Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.148526 | |
Longitude | -75.541036 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 329 Selig Road | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin Corporation | |
Listing Office Phone | (609) 216-7035 | |
Listing Office Email | peter.phinney@redfin.com | |
Listing Agent | Dawn Kane | |
Listing Agent Phone | (609) 216-7035 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=YKoRPSfEbpj&brand=0 | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-113730 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.