109 Wood Duck Place
Property Detail
Price $209,900 Bedrooms 3 Total Baths 2.00 House size 1,300 sqft Heating Baseboard, Electric Year Built 1969 Parking Driveway, Off Street
Property Description
Property Details | ||
---|---|---|
Price | $209,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size Area | 1300 | |
Stories | 1 | |
Features | Contemporary, Granite Counters | |
Exterior Features | Deck | |
Year Built | 1969 | |
Subdivision | Pocono Farms | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Electric | |
Foundation | Crawl Space | |
Lot Description | Cul-De-Sac, Irregular Lot | |
Parking Description | Driveway, Off Street | |
Association Amenities | Clubhouse, Road Maintenance, Outdoor Pool, Fitness Center, Lake(s), Golf Course, Garbage Dropoff Area | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.163912 | |
Longitude | -75.366785 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 109 Wood Duck Place | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Smart Way America Realty | |
Listing Office Phone | (570) 371-5173 ext. 801 | |
Listing Office Email | donjordan@smartwayamerica.com | |
Listing Agent | Nosheen Hayat | |
Listing Agent Phone | (570) 242-9147 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-103954 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.