0000 HUNTERS WOOD Drive
Property Detail
Price $2,200 Bedrooms 3 Total Baths 3.00 House size 1,832 sqft Heating Baseboard, Electric Year Built 1998 Parking Attached, Driveway, Built In
Property Description
Cathedral Ceiling(s), Pantry, Eat-in Kitchen, Walk in Closet, Living Room Fireplac, Kitchen Island, Fireplace
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $2,200 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Bi-Level | |
Lot Size Area | 1832 | |
Stories | 2 | |
Features | Cathedral Ceiling(s), Pantry, Eat-in Kitchen, Walk in Closet, Living Room Fireplac, Kitchen Island, Fireplace | |
Exterior Features | Deck | |
Year Built | 1998 | |
Subdivision | Penn Estates | |
Roof | Asphalt | |
Heating | Baseboard, Electric | |
Foundation | Full Basement | |
Lot Description | Private Lake, Sloped | |
Parking Description | Attached, Driveway, Built In | |
Garage spaces | 1 | |
Association Amenities | Clubhouse, Playground, Security-24/7 Gated, Road Maintenance, Outdoor Pool | |
Geographic Data | ||
Directions | Enter Penn Estates- onto Greenbriar- Right on Noble- Left on Hunters Woods | |
County | Monroe | |
Latitude | 41.0421 | |
Longitude | -75.250547 | |
Market Area | Pocono Township | |
Address Information | ||
Address | 0000 HUNTERS WOOD Drive | |
Postal Code | 18301 | |
City | East Stroudsburg | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Smart Way America Realty | |
Listing Office Phone | (570) 371-5173 ext. 801 | |
Listing Office Email | donjordan@smartwayamerica.com | |
Listing Agent | Patricia Gordon-Wilson | |
Listing Agent Phone | (570) 977-6299 | |
Terms | Cash | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Pocono Township | |
MLS # | PM-103963 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.