528 Mineola Cir
Property Detail
Price $330,000 Bedrooms 3 Total Baths 2.00 House size 1,512 sqft Heating Electric, Propane, FireplaceInsert Year Built 1978 Parking Detached, Driveway
Property Description
Property Details | ||
---|---|---|
Price | $330,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Chalet | |
Lot Size Area | 1512 | |
Stories | 2 | |
Features | Fireplace | |
Exterior Features | Other - See Remarks, Porch | |
Year Built | 1978 | |
Subdivision | Arrowhead Lakes | |
Roof | Asphalt | |
Heating | Electric, Propane, FireplaceInsert | |
Foundation | Crawl Space | |
Lot Description | Flat, Pond | |
Parking Description | Detached, Driveway | |
Association Amenities | Beach(es), Golf Course, Tennis Court(s), Ski Slope(s), Security, Road Maintenance, Outdoor Pool, Other, Lake(s), Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.162607 | |
Longitude | -75.575174 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 528 Mineola Cir | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Pocono Real Estate - Hawley | |
Listing Office Phone | (570) 226-1800 | |
Listing Office Email | info@poconorealestate.com | |
Listing Agent | Mirian Abreu | |
Listing Agent Phone | (610) 248-7500 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-103451 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.